<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[tagmonkey — Skull studies]]></title>
		<link>https://tagmonkey.org/viewtopic.php?id=15</link>
		<atom:link href="https://tagmonkey.org/extern.php?action=feed&amp;tid=15&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Skull studies.]]></description>
		<lastBuildDate>Mon, 13 Dec 2021 23:28:58 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Skull studies]]></title>
			<link>https://tagmonkey.org/viewtopic.php?pid=94#p94</link>
			<description><![CDATA[<p>Thanks, yeah, I think the first ones are too bright in term of value, feel like I could definitely still need to work at it but the last one is at least a bit less washed out than the first ones I think.&nbsp; For the record this is what it looked like as a &quot;real&quot; skull study before I gave up due to the jaw/drawing issues:</p><p><span class="postimg"><img src="https://i.imgur.com/OjXj3jl.png" alt="https://i.imgur.com/OjXj3jl.png" /></span></p><p>Admittedly pretty dull and in need of edge variety. I tend to get caught up in trying to get things to look &quot;right&quot; and then it&#039;s like, oh it&#039;s kind of boring. I do think next time I&#039;ll either do a study of a photo or at least take a phone photo as reference for the drawing (not lighting) since I think I kept getting thrown off by sitting at a slightly different angle, etc.</p>]]></description>
			<author><![CDATA[null@example.com (hylian)]]></author>
			<pubDate>Mon, 13 Dec 2021 23:28:58 +0000</pubDate>
			<guid>https://tagmonkey.org/viewtopic.php?pid=94#p94</guid>
		</item>
		<item>
			<title><![CDATA[Re: Skull studies]]></title>
			<link>https://tagmonkey.org/viewtopic.php?pid=89#p89</link>
			<description><![CDATA[<p>i really like the last one, seeing just your finished studies is interesting and all but seeing where you take it when youre experimenting after addressing the bulk of the study is even more pleasing to look at. the last one also has an overall more pleasing value structure / contrast and good distribution of hard, soft and lost edges</p>]]></description>
			<author><![CDATA[null@example.com (vacwm)]]></author>
			<pubDate>Sun, 12 Dec 2021 09:31:09 +0000</pubDate>
			<guid>https://tagmonkey.org/viewtopic.php?pid=89#p89</guid>
		</item>
		<item>
			<title><![CDATA[Re: Skull studies]]></title>
			<link>https://tagmonkey.org/viewtopic.php?pid=87#p87</link>
			<description><![CDATA[<p>Thanks - it&#039;s digital (Photoshop).</p><p>Here&#039;s another one I did that I couldn&#039;t get to look right from a form/drawing perspective (I rushed the initial drawing so it had A LOT of problems), so I just sort of messed around with it, which tbh was more fun than endlessly trying to fix it.</p><p><span class="postimg"><img src="https://i.imgur.com/LOrD0o6.png" alt="https://i.imgur.com/LOrD0o6.png" /></span></p>]]></description>
			<author><![CDATA[null@example.com (hylian)]]></author>
			<pubDate>Sun, 12 Dec 2021 03:09:27 +0000</pubDate>
			<guid>https://tagmonkey.org/viewtopic.php?pid=87#p87</guid>
		</item>
		<item>
			<title><![CDATA[Re: Skull studies]]></title>
			<link>https://tagmonkey.org/viewtopic.php?pid=83#p83</link>
			<description><![CDATA[<p>What medium is this? It looks great</p>]]></description>
			<author><![CDATA[null@example.com (audax)]]></author>
			<pubDate>Thu, 02 Dec 2021 16:51:17 +0000</pubDate>
			<guid>https://tagmonkey.org/viewtopic.php?pid=83#p83</guid>
		</item>
		<item>
			<title><![CDATA[Re: Skull studies]]></title>
			<link>https://tagmonkey.org/viewtopic.php?pid=59#p59</link>
			<description><![CDATA[<p>Yeah, I think I probably posted mostly sketches (mostly Pokemon) on TM/RM.&nbsp; I&#039;ve kind of slowed down on the sketchbook stuff, since I&#039;ve been trying to finish things up more (digitally); I&#039;ll post some stuff up in a separate thread.</p>]]></description>
			<author><![CDATA[null@example.com (hylian)]]></author>
			<pubDate>Sun, 26 Sep 2021 20:09:20 +0000</pubDate>
			<guid>https://tagmonkey.org/viewtopic.php?pid=59#p59</guid>
		</item>
		<item>
			<title><![CDATA[Re: Skull studies]]></title>
			<link>https://tagmonkey.org/viewtopic.php?pid=56#p56</link>
			<description><![CDATA[<p>thank yous yeah i should make a thread</p><p>i thought you were drawing those pokemans at one point, or some zelda studies or something what else you gott show me what you gottt</p>]]></description>
			<author><![CDATA[null@example.com (flug)]]></author>
			<pubDate>Sun, 19 Sep 2021 20:14:33 +0000</pubDate>
			<guid>https://tagmonkey.org/viewtopic.php?pid=56#p56</guid>
		</item>
		<item>
			<title><![CDATA[Re: Skull studies]]></title>
			<link>https://tagmonkey.org/viewtopic.php?pid=54#p54</link>
			<description><![CDATA[<p>Thanks!&nbsp; I don&#039;t have an instagram.&nbsp; Seems like they changed it so you can&#039;t browse without an account now, which is really annoying, so I may end up actually making one at some point, idk.</p><p>Back on Robomonkey (I think?) you posted caricatures and drawings, right, or am I getting usernames mixed up?&nbsp; That stuff was really good.</p>]]></description>
			<author><![CDATA[null@example.com (hylian)]]></author>
			<pubDate>Sun, 19 Sep 2021 15:01:31 +0000</pubDate>
			<guid>https://tagmonkey.org/viewtopic.php?pid=54#p54</guid>
		</item>
		<item>
			<title><![CDATA[Re: Skull studies]]></title>
			<link>https://tagmonkey.org/viewtopic.php?pid=51#p51</link>
			<description><![CDATA[<p>those are great man, do you have an instagram? i probably already follow but feel like i havent seen your art or you in ages</p>]]></description>
			<author><![CDATA[null@example.com (flug)]]></author>
			<pubDate>Fri, 17 Sep 2021 01:37:56 +0000</pubDate>
			<guid>https://tagmonkey.org/viewtopic.php?pid=51#p51</guid>
		</item>
		<item>
			<title><![CDATA[Skull studies]]></title>
			<link>https://tagmonkey.org/viewtopic.php?pid=29#p29</link>
			<description><![CDATA[<p><span class="postimg"><img src="https://i.imgur.com/FRgUEhI.png" alt="https://i.imgur.com/FRgUEhI.png" /></span><br /><span class="postimg"><img src="https://i.imgur.com/tzO7O0e.png" alt="https://i.imgur.com/tzO7O0e.png" /></span></p><p>Trying to get comfortable with value before attempting to work with color.</p>]]></description>
			<author><![CDATA[null@example.com (hylian)]]></author>
			<pubDate>Fri, 10 Sep 2021 22:12:25 +0000</pubDate>
			<guid>https://tagmonkey.org/viewtopic.php?pid=29#p29</guid>
		</item>
	</channel>
</rss>
