<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[tagmonkey — Skull studies]]></title>
	<link rel="self" href="https://tagmonkey.org/extern.php?action=feed&amp;tid=15&amp;type=atom" />
	<updated>2021-12-13T23:28:58Z</updated>
	<generator>PunBB</generator>
	<id>https://tagmonkey.org/viewtopic.php?id=15</id>
		<entry>
			<title type="html"><![CDATA[Re: Skull studies]]></title>
			<link rel="alternate" href="https://tagmonkey.org/viewtopic.php?pid=94#p94" />
			<content type="html"><![CDATA[<p>Thanks, yeah, I think the first ones are too bright in term of value, feel like I could definitely still need to work at it but the last one is at least a bit less washed out than the first ones I think.&nbsp; For the record this is what it looked like as a &quot;real&quot; skull study before I gave up due to the jaw/drawing issues:</p><p><span class="postimg"><img src="https://i.imgur.com/OjXj3jl.png" alt="https://i.imgur.com/OjXj3jl.png" /></span></p><p>Admittedly pretty dull and in need of edge variety. I tend to get caught up in trying to get things to look &quot;right&quot; and then it&#039;s like, oh it&#039;s kind of boring. I do think next time I&#039;ll either do a study of a photo or at least take a phone photo as reference for the drawing (not lighting) since I think I kept getting thrown off by sitting at a slightly different angle, etc.</p>]]></content>
			<author>
				<name><![CDATA[hylian]]></name>
				<uri>https://tagmonkey.org/profile.php?id=1930</uri>
			</author>
			<updated>2021-12-13T23:28:58Z</updated>
			<id>https://tagmonkey.org/viewtopic.php?pid=94#p94</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Skull studies]]></title>
			<link rel="alternate" href="https://tagmonkey.org/viewtopic.php?pid=89#p89" />
			<content type="html"><![CDATA[<p>i really like the last one, seeing just your finished studies is interesting and all but seeing where you take it when youre experimenting after addressing the bulk of the study is even more pleasing to look at. the last one also has an overall more pleasing value structure / contrast and good distribution of hard, soft and lost edges</p>]]></content>
			<author>
				<name><![CDATA[vacwm]]></name>
				<uri>https://tagmonkey.org/profile.php?id=1935</uri>
			</author>
			<updated>2021-12-12T09:31:09Z</updated>
			<id>https://tagmonkey.org/viewtopic.php?pid=89#p89</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Skull studies]]></title>
			<link rel="alternate" href="https://tagmonkey.org/viewtopic.php?pid=87#p87" />
			<content type="html"><![CDATA[<p>Thanks - it&#039;s digital (Photoshop).</p><p>Here&#039;s another one I did that I couldn&#039;t get to look right from a form/drawing perspective (I rushed the initial drawing so it had A LOT of problems), so I just sort of messed around with it, which tbh was more fun than endlessly trying to fix it.</p><p><span class="postimg"><img src="https://i.imgur.com/LOrD0o6.png" alt="https://i.imgur.com/LOrD0o6.png" /></span></p>]]></content>
			<author>
				<name><![CDATA[hylian]]></name>
				<uri>https://tagmonkey.org/profile.php?id=1930</uri>
			</author>
			<updated>2021-12-12T03:09:27Z</updated>
			<id>https://tagmonkey.org/viewtopic.php?pid=87#p87</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Skull studies]]></title>
			<link rel="alternate" href="https://tagmonkey.org/viewtopic.php?pid=83#p83" />
			<content type="html"><![CDATA[<p>What medium is this? It looks great</p>]]></content>
			<author>
				<name><![CDATA[audax]]></name>
				<uri>https://tagmonkey.org/profile.php?id=2</uri>
			</author>
			<updated>2021-12-02T16:51:17Z</updated>
			<id>https://tagmonkey.org/viewtopic.php?pid=83#p83</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Skull studies]]></title>
			<link rel="alternate" href="https://tagmonkey.org/viewtopic.php?pid=59#p59" />
			<content type="html"><![CDATA[<p>Yeah, I think I probably posted mostly sketches (mostly Pokemon) on TM/RM.&nbsp; I&#039;ve kind of slowed down on the sketchbook stuff, since I&#039;ve been trying to finish things up more (digitally); I&#039;ll post some stuff up in a separate thread.</p>]]></content>
			<author>
				<name><![CDATA[hylian]]></name>
				<uri>https://tagmonkey.org/profile.php?id=1930</uri>
			</author>
			<updated>2021-09-26T20:09:20Z</updated>
			<id>https://tagmonkey.org/viewtopic.php?pid=59#p59</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Skull studies]]></title>
			<link rel="alternate" href="https://tagmonkey.org/viewtopic.php?pid=56#p56" />
			<content type="html"><![CDATA[<p>thank yous yeah i should make a thread</p><p>i thought you were drawing those pokemans at one point, or some zelda studies or something what else you gott show me what you gottt</p>]]></content>
			<author>
				<name><![CDATA[flug]]></name>
				<uri>https://tagmonkey.org/profile.php?id=1920</uri>
			</author>
			<updated>2021-09-19T20:14:33Z</updated>
			<id>https://tagmonkey.org/viewtopic.php?pid=56#p56</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Skull studies]]></title>
			<link rel="alternate" href="https://tagmonkey.org/viewtopic.php?pid=54#p54" />
			<content type="html"><![CDATA[<p>Thanks!&nbsp; I don&#039;t have an instagram.&nbsp; Seems like they changed it so you can&#039;t browse without an account now, which is really annoying, so I may end up actually making one at some point, idk.</p><p>Back on Robomonkey (I think?) you posted caricatures and drawings, right, or am I getting usernames mixed up?&nbsp; That stuff was really good.</p>]]></content>
			<author>
				<name><![CDATA[hylian]]></name>
				<uri>https://tagmonkey.org/profile.php?id=1930</uri>
			</author>
			<updated>2021-09-19T15:01:31Z</updated>
			<id>https://tagmonkey.org/viewtopic.php?pid=54#p54</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Skull studies]]></title>
			<link rel="alternate" href="https://tagmonkey.org/viewtopic.php?pid=51#p51" />
			<content type="html"><![CDATA[<p>those are great man, do you have an instagram? i probably already follow but feel like i havent seen your art or you in ages</p>]]></content>
			<author>
				<name><![CDATA[flug]]></name>
				<uri>https://tagmonkey.org/profile.php?id=1920</uri>
			</author>
			<updated>2021-09-17T01:37:56Z</updated>
			<id>https://tagmonkey.org/viewtopic.php?pid=51#p51</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Skull studies]]></title>
			<link rel="alternate" href="https://tagmonkey.org/viewtopic.php?pid=29#p29" />
			<content type="html"><![CDATA[<p><span class="postimg"><img src="https://i.imgur.com/FRgUEhI.png" alt="https://i.imgur.com/FRgUEhI.png" /></span><br /><span class="postimg"><img src="https://i.imgur.com/tzO7O0e.png" alt="https://i.imgur.com/tzO7O0e.png" /></span></p><p>Trying to get comfortable with value before attempting to work with color.</p>]]></content>
			<author>
				<name><![CDATA[hylian]]></name>
				<uri>https://tagmonkey.org/profile.php?id=1930</uri>
			</author>
			<updated>2021-09-10T22:12:25Z</updated>
			<id>https://tagmonkey.org/viewtopic.php?pid=29#p29</id>
		</entry>
</feed>
