<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[tagmonkey — Tutorial Repository]]></title>
	<link rel="self" href="https://tagmonkey.org/extern.php?action=feed&amp;fid=8&amp;type=atom" />
	<updated>2026-04-27T22:46:12Z</updated>
	<generator>PunBB</generator>
	<id>https://tagmonkey.org/index.php</id>
		<entry>
			<title type="html"><![CDATA[TAGMONKEY TYPE TUTORIAL]]></title>
			<link rel="alternate" href="https://tagmonkey.org/viewtopic.php?id=44&amp;action=new" />
			<summary type="html"><![CDATA[<p>HERE&#039;S AN UPLOAD FROM ME OF A TYPE TUTORIAL FOR THOSE WHO NEED THE EXTRA STEPS WHEN TYPING TYPO.</p><p><span class="postimg"><img src="https://i.postimg.cc/1zx2WkS5/TYPOTUTORIAL2025.png" alt="https://i.postimg.cc/1zx2WkS5/TYPOTUTORIAL2025.png" /></span></p><p>ENJOY!</p>]]></summary>
			<author>
				<name><![CDATA[TB]]></name>
				<uri>https://tagmonkey.org/profile.php?id=1928</uri>
			</author>
			<updated>2026-04-27T22:46:12Z</updated>
			<id>https://tagmonkey.org/viewtopic.php?id=44&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Tall Tuts]]></title>
			<link rel="alternate" href="https://tagmonkey.org/viewtopic.php?id=32&amp;action=new" />
			<summary type="html"><![CDATA[<p>remember when tutorials were just really long single images? i made a really brief and most likely useful to no one blender tut yesterday to show someone how to replicate c4d matrix extrude with geometry nodes</p><p><span class="postimg"><img src="https://i.imgur.com/noHkwyC.jpg" alt="https://i.imgur.com/noHkwyC.jpg" /></span></p><p>so maybe join in and post any classic tall tuts you might have laying around</p>]]></summary>
			<author>
				<name><![CDATA[vacwm]]></name>
				<uri>https://tagmonkey.org/profile.php?id=1935</uri>
			</author>
			<updated>2022-05-07T19:02:38Z</updated>
			<id>https://tagmonkey.org/viewtopic.php?id=32&amp;action=new</id>
		</entry>
</feed>
